Standard Funeral Prices
The inclusive price of our services below includes coffin, hearse, one Limousine, arrangements as instructed, use of our facilities & Chapel of Rest, coffin attendants & supervision, all necessary telephone calls & statutory & non statutory forms. We do not charge for local recovery (25 miles) or for our viewing and chapel facilities. We also include services for the handling of donations to the family choice of charities with no charge.
FEES and DISBURSEMENTS are extra to the above.
Cremation at Barham, Charing, Faversham, Herne Bay & Thanet. Burial at Herne Bay, Whitstable & Canterbury or local Churchyard.
Please note that fees charged by the local crematoria vary depending on times of the day and days of the week. The crematoria fees we list here are generally at the higher end. We will only charge the rate for the time of your choosing.
Our professional fees; | £1,085.00 | |
Hearse | £470.00 | With our Oak veneer standard cremation coffin. | £365.00 |
Additional Service Charges
Out-of-hours (outside Monday to Friday, 9:00am to 5:00pm) and bank holidays recovery charge | £150.00 | |
Church services prior to committal | £120.00 | |
Limousines | from | £255.00 |
Wooden & metal cremated remains caskets | from | £50.00 |
Disbursements Guide
Cremation Fees (Barham) | £1,275.00 | |
Cremation Fees (Herne Bay) | £1,175.00 | |
Cremation Fees (Memoria Faversham & Mid Kent) | £995.00 | |
Cremation Fees (Thanet) | £1,026.85 | |
Medway Crematorium | £750.00 | |
Crematorium Organist (All) | £50.00 | |
Canterbury, Herne Bay & Whitstable Cemeteries | £2,431.00 | |
Ministers Fee (Officiant, Music and Simple Orders of Service) | from | £250.00 |
*A full brochure of coffins and options are available
Examples of Costs
Cremation at Thanet Crematorium
Our Professional Fees | £1,085.00 | |
Hearse | £470.00 | |
Standard Coffin | £365.00 | |
Our Charges | £1,920.00 | |
Cremation Fee | £1,026.85 | Minister’s Fee (Officiant, Music and Simple Orders of Service) | £250.00 |
Total | £3,196.85 |
Cremation at Barham Crematorium
Our Professional Fees | £1,085.00 | |
Hearse | £470.00 | |
Standard Coffin | £365.00 | |
Our Charges | £1,920.00 | |
Cremation Fee | £1,275.00 | Minister’s Fee (Officiant, Music and Simple Orders of Service) | £250.00 |
Total | £3,445.00 |
Cremation at Herne Bay Crematorium
Our Professional Fees | £1,085.00 | |
Hearse | £470.00 | |
Standard Coffin | £365.00 | |
Our Charges | £1,920.00 | |
Cremation Fee | £1,175.00 | |
Minister’s Fee (Officiant, Music and Simple Orders of Service) | £250.00 | |
Total | £3,345.00 |
Cremation at Memoria Faversham & Mid Kent Crematorium
Our Professional Fees | £1,085.00 | |
Hearse | £470.00 | |
Standard Coffin | £365.00 | |
Our Charges | £1,920.00 | |
Cremation Fee | £1,025.00 | |
Minister’s Fee (Officiant, Music and Simple Orders of Service) | £250.00 | |
Total | £3,195.00 |
Burial at Herne Bay, Whitstable or Canterbury.
Our Professional Fees | £1,085.00 | |
Hearse | £470.00 | |
Burial Coffin | £365.00 | |
Our Charges | £1,920.00 | |
Cemetery Fee* | £2,674.00 | |
Minister’s Fee (Officiant, Music and Simple Orders of Service) | £250.00 | |
Total | £4,844.00 |
*Double Depth, Maintenance Fees, Exclusive Rights of Burial & use of Cemetery Chapel where available.
Direct Cremation Prices
A simple service that suits the needs of some families looking for the focus of the celebration of a life not to be centred around the place or point of cremation.
Direct Cremation is not a simple service, it is a service that has no contact on the day with the family, allowing their focus to be elsewhere, with a memorial or celebration service.
Some crematoria offer this option with no use of a chapel and no staffing to attend to mourners as funerals attended by friends or family do not suit this type of service.
Prices start from £1400.00 all inclusive
Please don’t hesitate to give us a call should you require more information.